| 1st Prize | 3453 |
|---|---|
| 2nd Prize | 3181 |
| 3rd Prize | 5697 |
| Special | 2522340840854864529370537178767879818204 |
| Consolation | 0368100714133269461349855117752094299517 |
Results for Sunday, 16 February 1997
Results for 16 February 1997: Magnum 4D 1st Prize 3453, 2nd Prize 3181, 3rd Prize 5697; Damacai 1+3D 1st Prize 8659, 2nd Prize 1541, 3rd Prize 1197; Toto 4D 1st Prize 6549, 2nd Prize 2856, 3rd Prize 4614; Toto 5D 1st Prize 82349, 2nd Prize 91159, 3rd Prize 86279; Toto 6D 1st Prize 796664; STC 4D 1st Prize 0390, 2nd Prize 2317, 3rd Prize 1066; Sarawak CashSweep 1st Prize 2020, 2nd Prize 6822, 3rd Prize 4650.
Evening (6.30pm – 7pm)
| 1st Prize | 8659 |
|---|---|
| 2nd Prize | 1541 |
| 3rd Prize | 1197 |
| Special | 0073046404784108417654677648866887809192 |
| Consolation | 0784135037916323656066408995966397169971 |
| 1st Prize | 6549 |
|---|---|
| 2nd Prize | 2856 |
| 3rd Prize | 4614 |
| Special | 0287169122684198430565436566959898489951 |
| Consolation | 0409206926753816628963816835710678849067 |
| 1st Prize | 82349 |
|---|---|
| 2nd Prize | 91159 |
| 3rd Prize | 86279 |
| 4th Prize | 2349 |
| 5th Prize | 349 |
| 6th Prize | 49 |
| 1st Prize | 796664 |
|---|---|
| 2nd Prize | 79666* · *96664 |
| 3rd Prize | 7966** · **6664 |
| 4th Prize | 796*** · ***664 |
| 5th Prize | 79**** · ****64 |
No result yet
No result yet
No result yet
| 1st Prize | 0390 |
|---|---|
| 2nd Prize | 2317 |
| 3rd Prize | 1066 |
| Special | 09401387177324862574281084729279 |
| Consolation | 24352666580763326822799584828829 |
| 1st Prize | 2020 |
|---|---|
| 2nd Prize | 6822 |
| 3rd Prize | 4650 |
| Special | 18692913337551105282563061908723 |
| Consolation | 24233951685473617777796281229799 |