| 1st Prize | 5322 |
|---|---|
| 2nd Prize | 3145 |
| 3rd Prize | 5706 |
| Special | 0975401241234254568068796920718989359272 |
| Consolation | 0708094039074058604668938767881191519851 |
Results for Sunday, 6 October 1996
Results for 6 October 1996: Magnum 4D 1st Prize 5322, 2nd Prize 3145, 3rd Prize 5706; Damacai 1+3D 1st Prize 7143, 2nd Prize 8249, 3rd Prize 5712; Toto 4D 1st Prize 1638, 2nd Prize 6183, 3rd Prize 3435; Toto 5D 1st Prize 98435, 2nd Prize 64017, 3rd Prize 18562; Toto 6D 1st Prize 694357; STC 4D 1st Prize 4122, 2nd Prize 0941, 3rd Prize 9765; Sarawak CashSweep 1st Prize 3183, 2nd Prize 7636, 3rd Prize 2104.
Evening (6.30pm – 7pm)
| 1st Prize | 7143 |
|---|---|
| 2nd Prize | 8249 |
| 3rd Prize | 5712 |
| Special | 0009003809791074544057826796752494779757 |
| Consolation | 1193384053745750683176358373844792819331 |
| 1st Prize | 1638 |
|---|---|
| 2nd Prize | 6183 |
| 3rd Prize | 3435 |
| Special | 0130137351175295544358238508872391419941 |
| Consolation | 0106101616493368430044845487844196779684 |
| 1st Prize | 98435 |
|---|---|
| 2nd Prize | 64017 |
| 3rd Prize | 18562 |
| 4th Prize | 8435 |
| 5th Prize | 435 |
| 6th Prize | 35 |
| 1st Prize | 694357 |
|---|---|
| 2nd Prize | 69435* · *94357 |
| 3rd Prize | 6943** · **4357 |
| 4th Prize | 694*** · ***357 |
| 5th Prize | 69**** · ****57 |
No result yet
No result yet
No result yet
| 1st Prize | 4122 |
|---|---|
| 2nd Prize | 0941 |
| 3rd Prize | 9765 |
| Special | 03200734134522653189499080568482 |
| Consolation | 10881628352438704434903293319953 |
| 1st Prize | 3183 |
|---|---|
| 2nd Prize | 7636 |
| 3rd Prize | 2104 |
| Special | 00031233144919833490645876849358 |
| Consolation | 00241033151017672140719388839757 |