| 1st Prize | 4500 |
|---|---|
| 2nd Prize | 0761 |
| 3rd Prize | 3242 |
| Special | 0533337734963617429946954750560858608208 |
| Consolation | 0748365537924213506058906234722486139483 |
Results for Sunday, 30 June 1996
Results for 30 June 1996: Magnum 4D 1st Prize 4500, 2nd Prize 0761, 3rd Prize 3242; Damacai 1+3D 1st Prize 1999, 2nd Prize 9925, 3rd Prize 4836; Toto 4D 1st Prize 2838, 2nd Prize 9275, 3rd Prize 0829; Toto 5D 1st Prize 89756, 2nd Prize 19410, 3rd Prize 69704; Toto 6D 1st Prize 612493; STC 4D 1st Prize 0047, 2nd Prize 7282, 3rd Prize 1625; Sarawak CashSweep 1st Prize 5498, 2nd Prize 8613, 3rd Prize 7672.
Evening (6.30pm – 7pm)
| 1st Prize | 1999 |
|---|---|
| 2nd Prize | 9925 |
| 3rd Prize | 4836 |
| Special | 1451309731683859470153166974707892709821 |
| Consolation | 2700351339034403484557306168753083819240 |
| 1st Prize | 2838 |
|---|---|
| 2nd Prize | 9275 |
| 3rd Prize | 0829 |
| Special | 0228079427874085473876097777848591449843 |
| Consolation | 1091129536795146561372687525807181269780 |
| 1st Prize | 89756 |
|---|---|
| 2nd Prize | 19410 |
| 3rd Prize | 69704 |
| 4th Prize | 9756 |
| 5th Prize | 756 |
| 6th Prize | 56 |
| 1st Prize | 612493 |
|---|---|
| 2nd Prize | 61249* · *12493 |
| 3rd Prize | 6124** · **2493 |
| 4th Prize | 612*** · ***493 |
| 5th Prize | 61**** · ****93 |
No result yet
No result yet
No result yet
| 1st Prize | 0047 |
|---|---|
| 2nd Prize | 7282 |
| 3rd Prize | 1625 |
| Special | 03570993108531123940471961389516 |
| Consolation | 08572061367837014807526356437871 |
| 1st Prize | 5498 |
|---|---|
| 2nd Prize | 8613 |
| 3rd Prize | 7672 |
| Special | 06003988399341214437522260207381 |
| Consolation | 12211996225424974102482353865406 |