| 1st Prize | 5450 |
|---|---|
| 2nd Prize | 5024 |
| 3rd Prize | 7700 |
| Special | 0331070813122880359467086932828193469941 |
| Consolation | 1991247637475305583361916369767985949796 |
Results for Sunday, 2 June 1996
Results for 2 June 1996: Magnum 4D 1st Prize 5450, 2nd Prize 5024, 3rd Prize 7700; Damacai 1+3D 1st Prize 4837, 2nd Prize 7796, 3rd Prize 1131; Toto 4D 1st Prize 5356, 2nd Prize 5607, 3rd Prize 9175; Toto 5D 1st Prize 43455, 2nd Prize 44485, 3rd Prize 72990; Toto 6D 1st Prize 429104; STC 4D 1st Prize 4748, 2nd Prize 9446, 3rd Prize 1835; Sarawak CashSweep 1st Prize 7909, 2nd Prize 8305, 3rd Prize 5525.
Evening (6.30pm – 7pm)
| 1st Prize | 4837 |
|---|---|
| 2nd Prize | 7796 |
| 3rd Prize | 1131 |
| Special | 0117013408462194247343636041697580308191 |
| Consolation | 1983247330663348390543265076523067337835 |
| 1st Prize | 5356 |
|---|---|
| 2nd Prize | 5607 |
| 3rd Prize | 9175 |
| Special | 0969233134384290441857326929764385748785 |
| Consolation | 1371160719483175337036116799812881659439 |
| 1st Prize | 43455 |
|---|---|
| 2nd Prize | 44485 |
| 3rd Prize | 72990 |
| 4th Prize | 3455 |
| 5th Prize | 455 |
| 6th Prize | 55 |
| 1st Prize | 429104 |
|---|---|
| 2nd Prize | 42910* · *29104 |
| 3rd Prize | 4291** · **9104 |
| 4th Prize | 429*** · ***104 |
| 5th Prize | 42**** · ****04 |
No result yet
No result yet
No result yet
| 1st Prize | 4748 |
|---|---|
| 2nd Prize | 9446 |
| 3rd Prize | 1835 |
| Special | 16702870439848804984678774687901 |
| Consolation | 12671609186127792786362065698093 |
| 1st Prize | 7909 |
|---|---|
| 2nd Prize | 8305 |
| 3rd Prize | 5525 |
| Special | 00650261179732475103610873348844 |
| Consolation | 11602309282628843065692786069954 |