| 1st Prize | 3838 |
|---|---|
| 2nd Prize | 1605 |
| 3rd Prize | 3949 |
| Special | 0609286028942940341135105990719285048836 |
| Consolation | 0283156420903557480368018566872093819951 |
Results for Sunday, 14 April 1996
Results for 14 April 1996: Magnum 4D 1st Prize 3838, 2nd Prize 1605, 3rd Prize 3949; Damacai 1+3D 1st Prize 7474, 2nd Prize 1763, 3rd Prize 5545; Toto 4D 1st Prize 6150, 2nd Prize 7169, 3rd Prize 8207; Toto 5D 1st Prize 74247, 2nd Prize 29864, 3rd Prize 81039; Toto 6D 1st Prize 716700; STC 4D 1st Prize 5495, 2nd Prize 3402, 3rd Prize 6395; Sarawak CashSweep 1st Prize 7537, 2nd Prize 6613, 3rd Prize 4061.
Evening (6.30pm – 7pm)
| 1st Prize | 7474 |
|---|---|
| 2nd Prize | 1763 |
| 3rd Prize | 5545 |
| Special | 0630080008341323543357027933822787378812 |
| Consolation | 0784181318272147367644384549593763987142 |
| 1st Prize | 6150 |
|---|---|
| 2nd Prize | 7169 |
| 3rd Prize | 8207 |
| Special | 2018298235184071562659317650894597359775 |
| Consolation | 1008148017822061433946515230665069708988 |
| 1st Prize | 74247 |
|---|---|
| 2nd Prize | 29864 |
| 3rd Prize | 81039 |
| 4th Prize | 4247 |
| 5th Prize | 247 |
| 6th Prize | 47 |
| 1st Prize | 716700 |
|---|---|
| 2nd Prize | 71670* · *16700 |
| 3rd Prize | 7167** · **6700 |
| 4th Prize | 716*** · ***700 |
| 5th Prize | 71**** · ****00 |
No result yet
No result yet
No result yet
| 1st Prize | 5495 |
|---|---|
| 2nd Prize | 3402 |
| 3rd Prize | 6395 |
| Special | 07432666350842405117595579519242 |
| Consolation | 00880350047418973078351940337807 |
| 1st Prize | 7537 |
|---|---|
| 2nd Prize | 6613 |
| 3rd Prize | 4061 |
| Special | 10672213428350316059901292019630 |
| Consolation | 07263898414058826736718881778805 |