| 1st Prize | 9459 |
|---|---|
| 2nd Prize | 8058 |
| 3rd Prize | 4435 |
| Special | 2980447850015443582962896686741087969215 |
| Consolation | 0735106011831972266231784145424684629096 |
Results for Sunday, 3 March 1996
Results for 3 March 1996: Magnum 4D 1st Prize 9459, 2nd Prize 8058, 3rd Prize 4435; Damacai 1+3D 1st Prize 0038, 2nd Prize 4199, 3rd Prize 0735; Toto 4D 1st Prize 6155, 2nd Prize 2021, 3rd Prize 1907; Toto 5D 1st Prize 69574, 2nd Prize 28134, 3rd Prize 34170; Toto 6D 1st Prize 010236; STC 4D 1st Prize 9877, 2nd Prize 9671, 3rd Prize 6790; Sarawak CashSweep 1st Prize 9869, 2nd Prize 0625, 3rd Prize 7034.
Evening (6.30pm – 7pm)
| 1st Prize | 0038 |
|---|---|
| 2nd Prize | 4199 |
| 3rd Prize | 0735 |
| Special | 0006048210771586169923922410424145175815 |
| Consolation | 1400158324103949398578698416869187008760 |
| 1st Prize | 6155 |
|---|---|
| 2nd Prize | 2021 |
| 3rd Prize | 1907 |
| Special | 1771181919512135427549616042706887459512 |
| Consolation | 0101042426923516491857516576660475318615 |
| 1st Prize | 69574 |
|---|---|
| 2nd Prize | 28134 |
| 3rd Prize | 34170 |
| 4th Prize | 9574 |
| 5th Prize | 574 |
| 6th Prize | 74 |
| 1st Prize | 010236 |
|---|---|
| 2nd Prize | 01023* · *10236 |
| 3rd Prize | 0102** · **0236 |
| 4th Prize | 010*** · ***236 |
| 5th Prize | 01**** · ****36 |
No result yet
No result yet
No result yet
| 1st Prize | 9877 |
|---|---|
| 2nd Prize | 9671 |
| 3rd Prize | 6790 |
| Special | 10671963201738754394570171487674 |
| Consolation | 00611962352336694521467563957317 |
| 1st Prize | 9869 |
|---|---|
| 2nd Prize | 0625 |
| 3rd Prize | 7034 |
| Special | 03713770472268497090746582918621 |
| Consolation | 07282100253245756034665470709107 |