| 1st Prize | 5899 |
|---|---|
| 2nd Prize | 0450 |
| 3rd Prize | 5571 |
| Special | 4808562460876919703474958225854485648604 |
| Consolation | 2550262228183615380254705687771982388714 |
Results for Saturday, 14 October 1995
Results for 14 October 1995: Magnum 4D 1st Prize 5899, 2nd Prize 0450, 3rd Prize 5571; Damacai 1+3D 1st Prize 2139, 2nd Prize 6041, 3rd Prize 7747; Toto 4D 1st Prize 8298, 2nd Prize 6618, 3rd Prize 0174; Toto 5D 1st Prize 48354, 2nd Prize 68576, 3rd Prize 93698; Toto 6D 1st Prize 428887; STC 4D 1st Prize 5493, 2nd Prize 8014, 3rd Prize 1594.
Evening (6.30pm – 7pm)
| 1st Prize | 2139 |
|---|---|
| 2nd Prize | 6041 |
| 3rd Prize | 7747 |
| Special | 0730085620882260230141534893789884968910 |
| Consolation | 2865371550906179682378637922794185999305 |
| 1st Prize | 8298 |
|---|---|
| 2nd Prize | 6618 |
| 3rd Prize | 0174 |
| Special | 0570161126832984529064027164763686699114 |
| Consolation | 1391180619093613512663386904771785279548 |
| 1st Prize | 48354 |
|---|---|
| 2nd Prize | 68576 |
| 3rd Prize | 93698 |
| 4th Prize | 8354 |
| 5th Prize | 354 |
| 6th Prize | 54 |
| 1st Prize | 428887 |
|---|---|
| 2nd Prize | 42888* · *28887 |
| 3rd Prize | 4288** · **8887 |
| 4th Prize | 428*** · ***887 |
| 5th Prize | 42**** · ****87 |
No result yet
No result yet
No result yet
| 1st Prize | 5493 |
|---|---|
| 2nd Prize | 8014 |
| 3rd Prize | 1594 |
| Special | 09651380159361696349774478619557 |
| Consolation | 04940674341644255440635967957370 |