| 1st Prize | 8459 |
|---|---|
| 2nd Prize | 8429 |
| 3rd Prize | 2101 |
| Special | 0463056213051425276340204551469172998953 |
| Consolation | 1751211844776168626164707349737085179271 |
Results for Saturday, 7 October 1995
Results for 7 October 1995: Magnum 4D 1st Prize 8459, 2nd Prize 8429, 3rd Prize 2101; Damacai 1+3D 1st Prize 8711, 2nd Prize 2368, 3rd Prize 6601; Toto 4D 1st Prize 8284, 2nd Prize 0324, 3rd Prize 1416; Toto 5D 1st Prize 18846, 2nd Prize 75629, 3rd Prize 20426; Toto 6D 1st Prize 242727; STC 4D 1st Prize 7496, 2nd Prize 5641, 3rd Prize 6955.
Evening (6.30pm – 7pm)
| 1st Prize | 8711 |
|---|---|
| 2nd Prize | 2368 |
| 3rd Prize | 6601 |
| Special | 1681220227213541767579037966837289609953 |
| Consolation | 1680225627752821303838605364723484738593 |
| 1st Prize | 8284 |
|---|---|
| 2nd Prize | 0324 |
| 3rd Prize | 1416 |
| Special | 0417084424252571493350095339724879428450 |
| Consolation | 0039057406131682171417632287714882149941 |
| 1st Prize | 18846 |
|---|---|
| 2nd Prize | 75629 |
| 3rd Prize | 20426 |
| 4th Prize | 8846 |
| 5th Prize | 846 |
| 6th Prize | 46 |
| 1st Prize | 242727 |
|---|---|
| 2nd Prize | 24272* · *42727 |
| 3rd Prize | 2427** · **2727 |
| 4th Prize | 242*** · ***727 |
| 5th Prize | 24**** · ****27 |
No result yet
No result yet
No result yet
| 1st Prize | 7496 |
|---|---|
| 2nd Prize | 5641 |
| 3rd Prize | 6955 |
| Special | 16241962408342206556718884258918 |
| Consolation | 02830358262228914175510754209236 |