| 1st Prize | 9172 |
|---|---|
| 2nd Prize | 4375 |
| 3rd Prize | 4318 |
| Special | 0024179723552791364259176083722280029530 |
| Consolation | 0955385456345766618662047720909694029494 |
Results for Saturday, 2 September 1995
Results for 2 September 1995: Magnum 4D 1st Prize 9172, 2nd Prize 4375, 3rd Prize 4318; Damacai 1+3D 1st Prize 7241, 2nd Prize 2887, 3rd Prize 2909; Toto 4D 1st Prize 0388, 2nd Prize 3956, 3rd Prize 2407; Toto 5D 1st Prize 77290, 2nd Prize 38944, 3rd Prize 14661; Toto 6D 1st Prize 447316; STC 4D 1st Prize 7050, 2nd Prize 3660, 3rd Prize 3125.
Evening (6.30pm – 7pm)
| 1st Prize | 7241 |
|---|---|
| 2nd Prize | 2887 |
| 3rd Prize | 2909 |
| Special | 0379315444604865538359145966632872549248 |
| Consolation | 0213031803432650282729344301464859476541 |
| 1st Prize | 0388 |
|---|---|
| 2nd Prize | 3956 |
| 3rd Prize | 2407 |
| Special | 0606064526853184563566446868942395009879 |
| Consolation | 0578102020363774462462696403673974957746 |
| 1st Prize | 77290 |
|---|---|
| 2nd Prize | 38944 |
| 3rd Prize | 14661 |
| 4th Prize | 7290 |
| 5th Prize | 290 |
| 6th Prize | 90 |
| 1st Prize | 447316 |
|---|---|
| 2nd Prize | 44731* · *47316 |
| 3rd Prize | 4473** · **7316 |
| 4th Prize | 447*** · ***316 |
| 5th Prize | 44**** · ****16 |
No result yet
No result yet
No result yet
| 1st Prize | 7050 |
|---|---|
| 2nd Prize | 3660 |
| 3rd Prize | 3125 |
| Special | 15241690244341915630741690959369 |
| Consolation | 16032231321745454893537278829706 |