| 1st Prize | 9867 |
|---|---|
| 2nd Prize | 8390 |
| 3rd Prize | 8893 |
| Special | 2621262627503747474348705004677570448718 |
| Consolation | 0573118340607346737974437820782687599699 |
Results for Wednesday, 14 June 1995
Results for 14 June 1995: Magnum 4D 1st Prize 9867, 2nd Prize 8390, 3rd Prize 8893; Damacai 1+3D 1st Prize 0226, 2nd Prize 6958, 3rd Prize 0206; Toto 4D 1st Prize 2695, 2nd Prize 8803, 3rd Prize 5553; Toto 5D 1st Prize 98740, 2nd Prize 85575, 3rd Prize 84593; Toto 6D 1st Prize 359487; STC 4D 1st Prize 2516, 2nd Prize 0139, 3rd Prize 6013.
Evening (6.30pm – 7pm)
| 1st Prize | 0226 |
|---|---|
| 2nd Prize | 6958 |
| 3rd Prize | 0206 |
| Special | 0277080922552578276834553823552264269598 |
| Consolation | 0380285756156425662571097932827487089760 |
| 1st Prize | 2695 |
|---|---|
| 2nd Prize | 8803 |
| 3rd Prize | 5553 |
| Special | 0526073409641672215026733660660480149208 |
| Consolation | 0455116714053317394947796598681483659025 |
| 1st Prize | 98740 |
|---|---|
| 2nd Prize | 85575 |
| 3rd Prize | 84593 |
| 4th Prize | 8740 |
| 5th Prize | 740 |
| 6th Prize | 40 |
| 1st Prize | 359487 |
|---|---|
| 2nd Prize | 35948* · *59487 |
| 3rd Prize | 3594** · **9487 |
| 4th Prize | 359*** · ***487 |
| 5th Prize | 35**** · ****87 |
No result yet
No result yet
No result yet
| 1st Prize | 2516 |
|---|---|
| 2nd Prize | 0139 |
| 3rd Prize | 6013 |
| Special | 03250798115820224097461457818484 |
| Consolation | 07171202126525614394517471798440 |