| 1st Prize | 2070 |
|---|---|
| 2nd Prize | 9178 |
| 3rd Prize | 5843 |
| Special | 0191027433574073410949945446777878008056 |
| Consolation | 0095069030314472458250917111801183379584 |
Results for Saturday, 10 June 1995
Results for 10 June 1995: Magnum 4D 1st Prize 2070, 2nd Prize 9178, 3rd Prize 5843; Damacai 1+3D 1st Prize 5892, 2nd Prize 2518, 3rd Prize 8137; Toto 4D 1st Prize 5445, 2nd Prize 8841, 3rd Prize 1831; Toto 5D 1st Prize 34836, 2nd Prize 22872, 3rd Prize 45376; Toto 6D 1st Prize 124342; STC 4D 1st Prize 5629, 2nd Prize 5854, 3rd Prize 7781.
Evening (6.30pm – 7pm)
| 1st Prize | 5892 |
|---|---|
| 2nd Prize | 2518 |
| 3rd Prize | 8137 |
| Special | 0461089410162932346953896967805286429721 |
| Consolation | 0201028003051204196735504701653978319809 |
| 1st Prize | 5445 |
|---|---|
| 2nd Prize | 8841 |
| 3rd Prize | 1831 |
| Special | 1354353341325124603162346549779480249584 |
| Consolation | 1729301831043405384971647844844790119527 |
| 1st Prize | 34836 |
|---|---|
| 2nd Prize | 22872 |
| 3rd Prize | 45376 |
| 4th Prize | 4836 |
| 5th Prize | 836 |
| 6th Prize | 36 |
| 1st Prize | 124342 |
|---|---|
| 2nd Prize | 12434* · *24342 |
| 3rd Prize | 1243** · **4342 |
| 4th Prize | 124*** · ***342 |
| 5th Prize | 12**** · ****42 |
No result yet
No result yet
No result yet
| 1st Prize | 5629 |
|---|---|
| 2nd Prize | 5854 |
| 3rd Prize | 7781 |
| Special | 33343778419352946403728483919582 |
| Consolation | 37696378695878268406842288779953 |